Product Details
+
Details
- Composition: 50% Viscose, 28% Nylon, 22% Polyester
- Design: Plain
- Style: Casual
- Thickness: Warm
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: High Stretch
- Fit Type: Shift
Size | US | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|---|
XS | 2 | 24.0 | 48.8 | 19.7 | 26.2 |
S | 4 | 24.8 | 50.4 | 19.9 | 26.6 |
M | 6 | 25.6 | 52.0 | 20.1 | 27.0 |
L | 8/10 | 26.8 | 54.3 | 20.3 | 27.4 |
XL | 12 | 28.0 | 56.7 | 20.5 | 27.8 |
XS | 2 | 61 | 124 | 50 | 66.5 |
S | 4 | 63 | 128 | 50.5 | 67.5 |
M | 6 | 65 | 132 | 51 | 68.5 |
L | 8/10 | 68 | 138 | 51.5 | 69.5 |
XL | 12 | 71 | 144 | 52 | 70.5 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean